Modern Aviation Farmingdale
KFRG-Republic Airport, Farmingdale, NY
Open 24/7/365
General Manager-Aleem Mohammed
amohammed@modern-aviation.com
Customer Service Manager-Stephanie Annunziata
sannunziata@modern-aviation.com
Front Desk
631-843-9488
ARINC 131.525
Modern Aviation Farmingdale
KFRG-Republic Airport, Farmingdale, NY
Open 24/7/365
General Manager-Aleem Mohammed
amohammed@modern-aviation.com
Customer Service Manager-Stephanie Annunziata
sannunziata@modern-aviation.com
Front Desk
631-843-9488
ARINC 131.525
Modern Aviation FIFA World Cup Event Fees
| Event Name | FIFA NYC Group Stage: Brazil vs Morocco | FIFA NYC Group Stage: France vs Senegal | FIFA NYC Group Stage: Norway vs Senegal | FIFA NYC Group Stage: Panama vs England | FIFA NYC Round 32: 1I vs 3CDFGH | FIFA NYC Round 16: W76 vs W78 | FIFA NYC Finals: BRONZE vs FIXTURE |
| 6/12-6/14 | 6/15-6/17 | 6/21-6/23 | 6/26-6/28 | 6/29-7/1 | 7/4-7/6 | 7/17-7/21 | |
| Wide Body Jet | $6,593 | $4,374 | $4,374 | $4,374 | $6,593 | $17,681 | $17,681 |
| BBJ Or Single Aisle Jet | $4,046 | $2,682 | $2,682 | $2,682 | $4,046 | $10,850 | $10,850 |
| Large/Ultra Jet | $2,943 | $1,872 | $1,872 | $1,872 | $2,943 | $8,307 | $8,307 |
| Super Mid-Size Jet | $1,620 | $1,031 | $1,031 | $1,031 | $1,620 | $4,572 | $4,572 |
| Mid-Size Jet | $1,076 | $684 | $684 | $684 | $1,076 | $3,038 | $3,038 |
| Small Jet | $842 | $531 | $531 | $531 | $842 | $2,399 | $2,399 |
| Light Jet | $693 | $414 | $414 | $414 | $693 | $2,088 | $2,088 |
| Turboprop Heavy | $1,107 | $774 | $774 | $774 | $1,107 | $2,759 | $2,759 |
| Turboprop Medium | $810 | $522 | $522 | $522 | $810 | $2,250 | $2,250 |
| Turboprop Light | $702 | $459 | $459 | $459 | $702 | $1,931 | $1,931 |
| Twin Heavy | $549 | $338 | $338 | $338 | $549 | $1,611 | $1,611 |
| Twin Light | $329 | $203 | $203 | $203 | $329 | $967 | $967 |
| Piston | $165 | $101 | $101 | $101 | $165 | $483 | $483 |
| Helicopter Heavy | $752 | $473 | $473 | $473 | $752 | $2,147 | $2,147 |
| Helicopter Medium | $419 | $266 | $266 | $266 | $419 | $1,202 | $1,202 |
| Helicopter Light | $333 | $207 | $207 | $207 | $333 | $945 | $945 |
Modern Aviation FIFA World Cup Event Fees
FIFA NYC Group Stage: Brazil vs Morocco (6/12-6/14)
| Wide Body Jet | $6,593 |
| BBJ Or Single Aisle Jet | $4,046 |
| Large/Ultra Jet | $2,943 |
| Super Mid-Size Jet | $1,620 |
| Mid-Size Jet | $1,076 |
| Small Jet | $842 |
| Light Jet | $693 |
| Turboprop Heavy | $1,107 |
| Turboprop Medium | $810 |
| Turboprop Light | $702 |
| Twin Heavy | $549 |
| Twin Light | $329 |
| Piston | $165 |
| Helicopter Heavy | $752 |
| Helicopter Medium | $419 |
| Helicopter Light | $333 |
FIFA NYC Group Stage: France vs Senegal (6/15-6/17)
| Wide Body Jet | $4,374 |
| BBJ Or Single Aisle Jet | $2,682 |
| Large/Ultra Jet | $1,872 |
| Super Mid-Size Jet | $1,031 |
| Mid-Size Jet | $684 |
| Small Jet | $531 |
| Light Jet | $414 |
| Turboprop Heavy | $774 |
| Turboprop Medium | $522 |
| Turboprop Light | $459 |
| Twin Heavy | $338 |
| Twin Light | $203 |
| Piston | $101 |
| Helicopter Heavy | $473 |
| Helicopter Medium | $266 |
| Helicopter Light | $207 |
FIFA NYC Group Stage: Norway vs Senegal (6/21-6/23)
| Wide Body Jet | $4,374 |
| BBJ Or Single Aisle Jet | $2,682 |
| Large/Ultra Jet | $1,872 |
| Super Mid-Size Jet | $1,031 |
| Mid-Size Jet | $684 |
| Small Jet | $531 |
| Light Jet | $414 |
| Turboprop Heavy | $774 |
| Turboprop Medium | $522 |
| Turboprop Light | $459 |
| Twin Heavy | $338 |
| Twin Light | $203 |
| Piston | $101 |
| Helicopter Heavy | $473 |
| Helicopter Medium | $266 |
| Helicopter Light | $207 |
FIFA NYC Group Stage: Panama vs England (6/26-6/28)
| Wide Body Jet | $4,374 |
| BBJ Or Single Aisle Jet | $2,682 |
| Large/Ultra Jet | $1,872 |
| Super Mid-Size Jet | $1,031 |
| Mid-Size Jet | $684 |
| Small Jet | $531 |
| Light Jet | $414 |
| Turboprop Heavy | $774 |
| Turboprop Medium | $522 |
| Turboprop Light | $459 |
| Twin Heavy | $338 |
| Twin Light | $203 |
| Piston | $101 |
| Helicopter Heavy | $473 |
| Helicopter Medium | $266 |
| Helicopter Light | $207 |
FIFA NYC Round 32: 1I vs 3CDFGH (6/29-7/1)
| Wide Body Jet | $6,593 |
| BBJ Or Single Aisle Jet | $4,046 |
| Large/Ultra Jet | $2,943 |
| Super Mid-Size Jet | $1,620 |
| Mid-Size Jet | $1,076 |
| Small Jet | $842 |
| Light Jet | $693 |
| Turboprop Heavy | $1,107 |
| Turboprop Medium | $810 |
| Turboprop Light | $702 |
| Twin Heavy | $549 |
| Twin Light | $329 |
| Piston | $165 |
| Helicopter Heavy | $752 |
| Helicopter Medium | $419 |
| Helicopter Light | $333 |
FIFA NYC Round 16: W76 vs W78 (7/4-7/6)
| Wide Body Jet | $17,681 |
| BBJ Or Single Aisle Jet | $10,850 |
| Large/Ultra Jet | $8,307 |
| Super Mid-Size Jet | $4,572 |
| Mid-Size Jet | $3,038 |
| Small Jet | $2,399 |
| Light Jet | $2,088 |
| Turboprop Heavy | $2,759 |
| Turboprop Medium | $2,250 |
| Turboprop Light | $1,931 |
| Twin Heavy | $1,611 |
| Twin Light | $967 |
| Piston | $483 |
| Helicopter Heavy | $2,147 |
| Helicopter Medium | $1,202 |
| Helicopter Light | $945 |
FIFA NYC Finals: BRONZE vs FIXTURE (7/17-7/21)
| Wide Body Jet | $17,681 |
| BBJ Or Single Aisle Jet | $10,850 |
| Large/Ultra Jet | $8,307 |
| Super Mid-Size Jet | $4,572 |
| Mid-Size Jet | $3,038 |
| Small Jet | $2,399 |
| Light Jet | $2,088 |
| Turboprop Heavy | $2,759 |
| Turboprop Medium | $2,250 |
| Turboprop Light | $1,931 |
| Twin Heavy | $1,611 |
| Twin Light | $967 |
| Piston | $483 |
| Helicopter Heavy | $2,147 |
| Helicopter Medium | $1,202 |
| Helicopter Light | $945 |
Farmingdale
Gateway to business and pleasure
Positioned right outside NYC, our base at the Republic Airport provides pilots and passengers a less congested route of travel. Business trips are a breeze with the Route 110 Corridor minutes away. Also, take the time to relax and unwind at the Black Course which has hosted many PGA tournaments. Our ample ramp and hangar space allows us to accommodate the latest and greatest of aircraft, including a Global 6500 and 7500. Sit back and relax knowing all your needs are being handled by the experts in aviation.
Services
- US Customs Available
- De-Icing
- First Class Concierge Services
- Catering Services Available
- Complementary Refreshments and Snacks
- On-Site Hertz Rental Cars
Facilities
- Crew Cars Available
- Shuttle Services
- Conference Room
- Pilots Lounge
- Flight Planning/Weather Room
Services
- US Customs Available
- De-Icing
- First Class Concierge Services
- Catering Services Available
- Complementary Refreshments and Snacks
- On-Site Hertz Rental Cars
Facilities
- Crew Cars Available
- Shuttle Services
- Conference Room
- Pilots Lounge
- Flight Planning/Weather Room
Local Partners
We build strong partnerships with the best in their fields to help bring you an unrivaled experience when joining us at Modern Aviation.
Please contact the FBO directly at 1.631.843.9488 for exclusive rates.

Car Rentals

Catering
Limousine Providers
Modern Aviation Farmingdale
Modern Aviation – North
7160 Republic Airport
Farmingdale, NY 11735
1.631.386.3774
Modern Aviation – West
7110 Republic Airport
Farmingdale, NY 11735
1.631.386.3766
Modern Aviation – East
1100 New Highway
Farmingdale, NY 11735
1.631.843.9488
ARINC 131.525
