Modern Aviation Fort Worth
Open 0600-2200 7 days/week
After Hours Available
Mark Kindred – General Manager
mkindred@modern-aviation.com
Shannon Stean – Customer Service Manager
sstean@modern-aviation.com
1.817.289.8000
1.817.289.8020 (Fax)
ftw@modern-aviation.com
ARINC 128.95
Modern Aviation Fort Worth
Open 0600-2200 7 days/week
After Hours Available
Mark Kindred – General Manager
mkindred@modern-aviation.com
Shannon Stean – Customer Service Manager
sstean@modern-aviation.com
1.817.289.8000
1.817.289.8020 (Fax)
ftw@modern-aviation.com
ARINC 128.95
Modern Aviation International Soccer Event Fees
Special Event Reservation Details
Modern Aviation is preparing for elevated traffic levels associated with major sporting events.
To support safe, efficient operations and maintain our service standards, advance reservations will be required, and event-specific pricing will apply during peak travel windows.
- Drop-and-go service is available at JFK and LGA only on identified special event days. If repositioned for parking to FRG, ISP, or FOK, no additional Special Event fee will be charged. The aircraft must use the Modern Aviation FBO at the reposition airport to qualify for this offer, applicable facility fee, parking fees and landing fees still apply.
- A 50% non-refundable deposit is required at the time of reservation.
- Reservations made within 48 hours of the special event dates will incur additional special event fees of up to 1.5x the rate posted.
- All aircraft arriving with no reservation confirmation will be charged 2x the posted special event fee.
Please refer to the location-specific links below for full details and to submit your reservation request.
| Event Name | FIFA FTW – Fort Worth Dallas Group Stage: Netherlands vs Japan | FIFA FTW – Fort Worth Dallas Group Stage: England vs Croatia | FIFA FTW – Fort Worth Dallas Group Stage: Argentina vs Austria | FIFA FTW – Fort Worth Dallas Group Stage: Jordan vs Argentina | FIFA FTW – Fort Worth Dallas Round 32: 2E vs 2I | FIFA FTW – Fort Worth Dallas Round 32: 2D vs 2G | FIFA FTW – Fort Worth Dallas Round 16: W83 vs W84 | FIFA FTW – Fort Worth Dallas Semis: W97 vs W98 |
| 6/13-6/15 | 6/16-6/18 | 6/21-6/23 | 6/26-6/28 | 6/29-7/1 | 7/2-7/4 | 7/5-7/7 | 7/12-7/16 | |
| Wide Body Jet | $5,670 | $5,670 | $5,670 | $5,670 | $7,578 | $7,578 | $8,811 | $13,248 |
| BBJ Or Single Aisle Jet | $3,479 | $3,479 | $3,479 | $3,479 | $4,649 | $4,649 | $5,405 | $8,127 |
| Large/Ultra Jet | $2,529 | $2,529 | $2,529 | $2,529 | $3,456 | $3,456 | $4,019 | $4,019 |
| Super Mid-Size Jet | $1,395 | $1,395 | $1,395 | $1,395 | $1,899 | $1,899 | $2,210 | $2,210 |
| Mid-Size Jet | $927 | $927 | $927 | $927 | $1,265 | $1,265 | $1,472 | $1,472 |
| Small Jet | $725 | $725 | $725 | $725 | $990 | $990 | $1,152 | $1,152 |
| Light Jet | $594 | $594 | $594 | $594 | $837 | $837 | $972 | $972 |
| Turboprop Heavy | $954 | $954 | $954 | $954 | $1,233 | $1,233 | $1,436 | $1,436 |
| Turboprop Medium | $698 | $698 | $698 | $698 | $945 | $945 | $1,098 | $1,098 |
| Turboprop Light | $603 | $603 | $603 | $603 | $815 | $815 | $950 | $950 |
| Twin Heavy | $473 | $473 | $473 | $473 | $653 | $653 | $761 | $761 |
| Twin Light | $284 | $284 | $284 | $284 | $392 | $392 | $456 | $456 |
| Piston | $142 | $142 | $142 | $142 | $196 | $196 | $228 | $228 |
| Helicopter Heavy | $648 | $648 | $648 | $648 | $887 | $887 | $1,031 | $1,031 |
| Helicopter Medium | $360 | $360 | $360 | $360 | $495 | $495 | $576 | $576 |
| Helicopter Light | $288 | $288 | $288 | $288 | $392 | $392 | $455 | $455 |
Modern Aviation International Soccer Event Fees
Special Event Reservation Details
Modern Aviation is preparing for elevated traffic levels associated with major sporting events.
To support safe, efficient operations and maintain our service standards, advance reservations will be required, and event-specific pricing will apply during peak travel windows.
- Drop-and-go service is available at JFK and LGA only on identified special event days. If repositioned for parking to FRG, ISP, or FOK, no additional Special Event fee will be charged. The aircraft must use the Modern Aviation FBO at the reposition airport to qualify for this offer, applicable facility fee, parking fees and landing fees still apply.
- A 50% non-refundable deposit is required at the time of reservation.
- Reservations made within 48 hours of the special event dates will incur additional special event fees of up to 1.5x the rate posted.
- All aircraft arriving with no reservation confirmation will be charged 2x the posted special event fee.
Please refer to the location-specific links below for full details and to submit your reservation request.
FIFA FTW - Fort Worth Dallas Group Stage: Netherlands vs Japan (6/13-6/15)
| Wide Body Jet | $5,670 |
| BBJ Or Single Aisle Jet | $3,479 |
| Large/Ultra Jet | $2,529 |
| Super Mid-Size Jet | $1,395 |
| Mid-Size Jet | $927 |
| Small Jet | $725 |
| Light Jet | $594 |
| Turboprop Heavy | $954 |
| Turboprop Medium | $698 |
| Turboprop Light | $603 |
| Twin Heavy | $473 |
| Twin Light | $284 |
| Piston | $142 |
| Helicopter Heavy | $648 |
| Helicopter Medium | $360 |
| Helicopter Light | $288 |
FIFA FTW - Fort Worth Dallas Group Stage: England vs Croatia (6/16-6/18)
| Wide Body Jet | $5,670 |
| BBJ Or Single Aisle Jet | $3,479 |
| Large/Ultra Jet | $2,529 |
| Super Mid-Size Jet | $1,395 |
| Mid-Size Jet | $927 |
| Small Jet | $725 |
| Light Jet | $594 |
| Turboprop Heavy | $954 |
| Turboprop Medium | $698 |
| Turboprop Light | $603 |
| Twin Heavy | $473 |
| Twin Light | $284 |
| Piston | $142 |
| Helicopter Heavy | $648 |
| Helicopter Medium | $360 |
| Helicopter Light | $288 |
FIFA FTW - Fort Worth Dallas Group Stage: Argentina vs Austria (6/21-6/23)
| Wide Body Jet | $5,670 |
| BBJ Or Single Aisle Jet | $3,479 |
| Large/Ultra Jet | $2,529 |
| Super Mid-Size Jet | $1,395 |
| Mid-Size Jet | $927 |
| Small Jet | $725 |
| Light Jet | $594 |
| Turboprop Heavy | $954 |
| Turboprop Medium | $698 |
| Turboprop Light | $603 |
| Twin Heavy | $473 |
| Twin Light | $284 |
| Piston | $142 |
| Helicopter Heavy | $648 |
| Helicopter Medium | $360 |
| Helicopter Light | $288 |
FIFA FTW - Fort Worth Dallas Group Stage: Jordan vs Argentina (6/26-6/28)
| Wide Body Jet | $5,670 |
| BBJ Or Single Aisle Jet | $3,479 |
| Large/Ultra Jet | $2,529 |
| Super Mid-Size Jet | $1,395 |
| Mid-Size Jet | $927 |
| Small Jet | $725 |
| Light Jet | $594 |
| Turboprop Heavy | $954 |
| Turboprop Medium | $698 |
| Turboprop Light | $603 |
| Twin Heavy | $473 |
| Twin Light | $284 |
| Piston | $142 |
| Helicopter Heavy | $648 |
| Helicopter Medium | $360 |
| Helicopter Light | $288 |
FIFA FTW - Fort Worth Dallas Round 32: 2E vs 2I (6/29-7/1)
| Wide Body Jet | $7,578 |
| BBJ Or Single Aisle Jet | $4,649 |
| Large/Ultra Jet | $3,456 |
| Super Mid-Size Jet | $1,899 |
| Mid-Size Jet | $1,265 |
| Small Jet | $990 |
| Light Jet | $837 |
| Turboprop Heavy | $1,233 |
| Turboprop Medium | $945 |
| Turboprop Light | $815 |
| Twin Heavy | $653 |
| Twin Light | $392 |
| Piston | $196 |
| Helicopter Heavy | $887 |
| Helicopter Medium | $495 |
| Helicopter Light | $392 |
FIFA FTW - Fort Worth Dallas Round 32: 2D vs 2G (7/2-7/4)
| Wide Body Jet | $7,578 |
| BBJ Or Single Aisle Jet | $4,649 |
| Large/Ultra Jet | $3,456 |
| Super Mid-Size Jet | $1,899 |
| Mid-Size Jet | $1,265 |
| Small Jet | $990 |
| Light Jet | $837 |
| Turboprop Heavy | $1,233 |
| Turboprop Medium | $945 |
| Turboprop Light | $815 |
| Twin Heavy | $653 |
| Twin Light | $392 |
| Piston | $196 |
| Helicopter Heavy | $887 |
| Helicopter Medium | $495 |
| Helicopter Light | $392 |
FIFA FTW - Fort Worth Dallas Round 16: W83 vs W84 (7/5-7/7)
| Wide Body Jet | $8,811 |
| BBJ Or Single Aisle Jet | $5,405 |
| Large/Ultra Jet | $4,019 |
| Super Mid-Size Jet | $2,210 |
| Mid-Size Jet | $1,472 |
| Small Jet | $1,152 |
| Light Jet | $972 |
| Turboprop Heavy | $1,436 |
| Turboprop Medium | $1,098 |
| Turboprop Light | $950 |
| Twin Heavy | $761 |
| Twin Light | $456 |
| Piston | $228 |
| Helicopter Heavy | $1,031 |
| Helicopter Medium | $576 |
| Helicopter Light | $455 |
FIFA FTW - Fort Worth Dallas Semis: W97 vs W98 (7/12-7/16)
| Wide Body Jet | $13,248 |
| BBJ Or Single Aisle Jet | $8,127 |
| Large/Ultra Jet | $4,019 |
| Super Mid-Size Jet | $2,210 |
| Mid-Size Jet | $1,472 |
| Small Jet | $1,152 |
| Light Jet | $972 |
| Turboprop Heavy | $1,436 |
| Turboprop Medium | $1,098 |
| Turboprop Light | $950 |
| Twin Heavy | $761 |
| Twin Light | $456 |
| Piston | $228 |
| Helicopter Heavy | $1,031 |
| Helicopter Medium | $576 |
| Helicopter Light | $455 |
Fort Worth
Gateway to Dallas/Ft. Worth
Arrive in Texas with ease at Modern Aviation FTW. Conveniently located right outside of Fort Worth, you are an easy drive to both downtown Fort Worth and downtown Dallas. Our experienced and award-winning concierge team will assist with every need including rental cars, hotel reservations, catering, and more. Upon arrival, you will also have a personalized, planeside greeting from one of our dedicated air concierge agents. In addition to convenient approaches and a centralized location on the field, experience our state-of-the-art FBO terminal and ramp, equipped with an array of exceptional amenities as well as 11 acres of open ramp. Discover the difference at Modern Aviation – FTW.
Services
- First Class Concierge Services
- US Custom Available
- Laundry Service
- Dry Cleaning Available
- Catering Services Available
- Fuel Services – JetA & 100LL
- Third Party Maintenance available on field
- Superior Ground Support
- Aircraft (Type I) and Ramp De-icing
Facilities
- Largest Open Ramp on the field
- Crew lounge
- Access to Corporate conference Room
- Flight Planning Room
Services
- First Class Concierge Services
- US Custom Available
- Laundry Service
- Dry Cleaning Available
- Catering Services Available
- Fuel Services – JetA & 100LL
- Third Party Maintenance available on field
- Superior Ground Support
- Aircraft (Type I) and Ramp De-icing
Facilities
- Largest Open Ramp on the field
- Crew lounge
- Access to Corporate conference Room
- Flight Planning Room
Local Partners
We build strong partnerships with the best in their fields to help bring you an unrivaled experience when joining us at Modern Aviation.
Please contact the FBO directly at 1.817.289.8000 for exclusive rates.

Car Rentals

Catering
Modern Aviation Fort Worth
251 American Concourse,
Fort Worth, TX 76106
817.289.8000
1.817.289.8020 (Fax)
ARINC 128.95



