Modern Aviation John F. Kennedy
Open 24/7/365
Karim Grant – General Manager/
kgrant@modern-aviation.com
Antonella Lombardi – Customer Service Manager
alombardi@modern-aviation.com
1.347.566.6620
ARINC 122.95
Modern Aviation John F. Kennedy
Open 24/7/365
Karim Grant – General Manager
kgrant@modern-aviation.com
Antonella Lombardi – Customer Service Manager
alombardi@modern-aviation.com
1.347.566.6620
ARINC 122.95
Modern Aviation International Soccer Event Fees
Special Event Reservation Details
Modern Aviation is preparing for elevated traffic levels associated with major sporting events.
To support safe, efficient operations and maintain our service standards, advance reservations will be required, and event-specific pricing will apply during peak travel windows.
- Drop-and-go service is available at JFK and LGA only on identified special event days. If repositioned for parking to FRG, ISP, or FOK, no additional Special Event fee will be charged. The aircraft must use the Modern Aviation FBO at the reposition airport to qualify for this offer, applicable facility fee, parking fees and landing fees still apply.
- A 50% non-refundable deposit is required at the time of reservation.
- Reservations made within 48 hours of the special event dates may incur additional special event fees of up to 1.5x the rate posted.
- All aircraft arriving with no reservation confirmation will be charged 2x the posted special event fee.
Please refer to the location-specific links below for full details and to submit your reservation request.
| Event Name | FIFA NYC Group Stage: Brazil vs Morocco | FIFA NYC Group Stage: France vs Senegal | FIFA NYC Group Stage: Norway vs Senegal | FIFA NYC Group Stage: Panama vs England | FIFA NYC Round 32: 1I vs 3CDFGH | FIFA NYC Round 16: W76 vs W78 | FIFA NYC Finals: BRONZE vs FIXTURE |
| 6/12-6/14 | 6/15-6/17 | 6/21-6/23 | 6/26-6/28 | 6/29-7/1 | 7/4-7/6 | 7/17-7/21 | |
| Wide Body Jet | $11,030 | $11,030 | $11,030 | $13,248 | $22,118 | $42,869 | $42,869 |
| BBJ Or Single Aisle Jet | $6,768 | $6,768 | $6,768 | $8,127 | $13,572 | $26,300 | $26,300 |
| Large/Ultra Jet | $5,090 | $5,090 | $5,090 | $4,019 | $10,454 | $20,457 | $20,457 |
| Super Mid-Size Jet | $2,804 | $2,804 | $2,804 | $2,210 | $5,756 | $11,217 | $11,217 |
| Mid-Size Jet | $1,863 | $1,863 | $1,863 | $1,472 | $3,821 | $7,503 | $7,503 |
| Small Jet | $1,467 | $1,467 | $1,467 | $1,152 | $3,024 | $5,891 | $5,891 |
| Light Jet | $1,251 | $1,251 | $1,251 | $972 | $2,646 | $5,260 | $5,260 |
| Turboprop Heavy | $1,769 | $1,769 | $1,769 | $1,436 | $3,420 | $6,518 | $6,518 |
| Turboprop Medium | $1,386 | $1,386 | $1,386 | $1,098 | $2,826 | $5,488 | $5,488 |
| Turboprop Light | $1,197 | $1,197 | $1,197 | $950 | $2,426 | $4,688 | $4,688 |
| Twin Heavy | $972 | $972 | $972 | $761 | $2,039 | $4,002 | $4,002 |
| Twin Light | $583 | $583 | $583 | $456 | $1,223 | $2,401 | $2,401 |
| Piston | $292 | $292 | $292 | $228 | $612 | $1,201 | $1,201 |
| Helicopter Heavy | $1,310 | $1,310 | $1,310 | $1,031 | $2,705 | $5,320 | $5,320 |
| Helicopter Medium | $734 | $734 | $734 | $576 | $1,512 | $2,973 | $2,973 |
| Helicopter Light | $576 | $576 | $576 | $455 | $1,193 | $2,319 | $2,319 |
Modern Aviation International Soccer Event Fees
Special Event Reservation Details
Modern Aviation is preparing for elevated traffic levels associated with major sporting events.
To support safe, efficient operations and maintain our service standards, advance reservations will be required, and event-specific pricing will apply during peak travel windows.
- Drop-and-go service is available at JFK and LGA only on identified special event days. If repositioned for parking to FRG, ISP, or FOK, no additional Special Event fee will be charged. The aircraft must use the Modern Aviation FBO at the reposition airport to qualify for this offer, applicable facility fee, parking fees and landing fees still apply.
- A 50% non-refundable deposit is required at the time of reservation.
- Reservations made within 48 hours of the special event dates may incur additional special event fees of up to 1.5x the rate posted.
- All aircraft arriving with no reservation confirmation will be charged 2x the posted special event fee.
Please refer to the location-specific links below for full details and to submit your reservation request.
FIFA NYC Group Stage: Brazil vs Morocco (6/12-6/14)
| Wide Body Jet | $11,030 |
| BBJ Or Single Aisle Jet | $6,768 |
| Large/Ultra Jet | $5,090 |
| Super Mid-Size Jet | $2,804 |
| Mid-Size Jet | $1,863 |
| Small Jet | $1,467 |
| Light Jet | $1,251 |
| Turboprop Heavy | $1,769 |
| Turboprop Medium | $1,386 |
| Turboprop Light | $1,197 |
| Twin Heavy | $972 |
| Twin Light | $583 |
| Piston | $292 |
| Helicopter Heavy | $1,310 |
| Helicopter Medium | $734 |
| Helicopter Light | $576 |
FIFA NYC Group Stage: France vs Senegal (6/15-6/17)
| Wide Body Jet | $11,030 |
| BBJ Or Single Aisle Jet | $6,768 |
| Large/Ultra Jet | $5,090 |
| Super Mid-Size Jet | $2,804 |
| Mid-Size Jet | $1,863 |
| Small Jet | $1,467 |
| Light Jet | $1,251 |
| Turboprop Heavy | $1,769 |
| Turboprop Medium | $1,386 |
| Turboprop Light | $1,197 |
| Twin Heavy | $972 |
| Twin Light | $583 |
| Piston | $292 |
| Helicopter Heavy | $1,310 |
| Helicopter Medium | $734 |
| Helicopter Light | $576 |
FIFA NYC Group Stage: Norway vs Senegal (6/21-6/23)
| Wide Body Jet | $11,030 |
| BBJ Or Single Aisle Jet | $6,768 |
| Large/Ultra Jet | $5,090 |
| Super Mid-Size Jet | $2,804 |
| Mid-Size Jet | $1,863 |
| Small Jet | $1,467 |
| Light Jet | $1,251 |
| Turboprop Heavy | $1,769 |
| Turboprop Medium | $1,386 |
| Turboprop Light | $1,197 |
| Twin Heavy | $972 |
| Twin Light | $583 |
| Piston | $292 |
| Helicopter Heavy | $1,310 |
| Helicopter Medium | $734 |
| Helicopter Light | $576 |
FIFA NYC Group Stage: Panama vs England (6/26-6/28)
| Wide Body Jet | $13,248 |
| BBJ Or Single Aisle Jet | $8,127 |
| Large/Ultra Jet | $4,019 |
| Super Mid-Size Jet | $2,210 |
| Mid-Size Jet | $1,472 |
| Small Jet | $1,152 |
| Light Jet | $972 |
| Turboprop Heavy | $1,436 |
| Turboprop Medium | $1,098 |
| Turboprop Light | $950 |
| Twin Heavy | $761 |
| Twin Light | $456 |
| Piston | $228 |
| Helicopter Heavy | $1,031 |
| Helicopter Medium | $576 |
| Helicopter Light | $455 |
FIFA NYC Round 32: 1I vs 3CDFGH (6/29-7/1)
| Wide Body Jet | $22,118 |
| BBJ Or Single Aisle Jet | $13,572 |
| Large/Ultra Jet | $10,454 |
| Super Mid-Size Jet | $5,756 |
| Mid-Size Jet | $3,821 |
| Small Jet | $3,024 |
| Light Jet | $2,646 |
| Turboprop Heavy | $3,420 |
| Turboprop Medium | $2,826 |
| Turboprop Light | $2,426 |
| Twin Heavy | $2,039 |
| Twin Light | $1,223 |
| Piston | $612 |
| Helicopter Heavy | $2,705 |
| Helicopter Medium | $1,512 |
| Helicopter Light | $1,193 |
FIFA NYC Round 16: W76 vs W78 (7/4-7/6)
| Wide Body Jet | $42,869 |
| BBJ Or Single Aisle Jet | $26,300 |
| Large/Ultra Jet | $20,457 |
| Super Mid-Size Jet | $11,217 |
| Mid-Size Jet | $7,503 |
| Small Jet | $5,891 |
| Light Jet | $5,260 |
| Turboprop Heavy | $6,518 |
| Turboprop Medium | $5,488 |
| Turboprop Light | $4,688 |
| Twin Heavy | $4,002 |
| Twin Light | $2,401 |
| Piston | $1,201 |
| Helicopter Heavy | $5,320 |
| Helicopter Medium | $2,973 |
| Helicopter Light | $2,319 |
FIFA NYC Finals: BRONZE vs FIXTURE (7/17-7/21)
| Wide Body Jet | $42,869 |
| BBJ Or Single Aisle Jet | $26,300 |
| Large/Ultra Jet | $20,457 |
| Super Mid-Size Jet | $11,217 |
| Mid-Size Jet | $7,503 |
| Small Jet | $5,891 |
| Light Jet | $5,260 |
| Turboprop Heavy | $6,518 |
| Turboprop Medium | $5,488 |
| Turboprop Light | $4,688 |
| Twin Heavy | $4,002 |
| Twin Light | $2,401 |
| Piston | $1,201 |
| Helicopter Heavy | $5,320 |
| Helicopter Medium | $2,973 |
| Helicopter Light | $2,319 |
New York City
Gateway to the Big Apple
The city of bright lights awaits as you taxi up to the Modern Aviation JFK ramp. Our professional, knowledgeable, and courteous staff will help you get a head start to your business meeting, concert, or even a vacation in the city. Our team of experienced professionals work around the clock to satisfy our customers from around the globe with our diverse range of services we offer, including an exclusive boardroom, crew cars/shuttle services, and even handling royalty VIP charters. Kick back and relax and let Modern Aviation take it from here.
Services
- 24/7/365 Flight Support
- First Class Concierge Services
- VVIP Aircraft Handling
- Complimentary Refreshments/Snacks
- GA and Commercial Ground Handling
- De-icing
Facilities
- U.S Customs Available
- Executive Boardroom
- Flight Planning/ Weather room
- Pilots lounge
- Snooze room
- Crew Cars and shuttle Services available
- Ample Parking
Services
- 24/7/365 Flight Support
- First Class Concierge Services
- VVIP Aircraft Handling
- Complimentary Refreshments/Snacks
- GA and Commercial Ground Handling
- De-icing
Facilities
- U.S Customs Available
- Executive Boardroom
- Flight Planning/ Weather room
- Pilots lounge
- Snooze room
- Crew Cars and shuttle Services available
- Ample Parking
Local Partners
We build strong partnerships with the best in their fields to help bring you an unrivaled experience when joining us at Modern Aviation.
Please contact the FBO directly at 1.347.566.6620 for exclusive rates.

Car Rentals
U.S. Customs at JFK
JFK International Airport is an official point of entry for international flights arriving into the United States. Advanced reservations are required.
For more information, contact Customs and Border Protection (24 hours): 1.718.553.1648.
Port Authority Operation Center: 1.718.244.4111
Port Authority Police: 1.718.244.4335
Modern Aviation John F. Kennedy
General Aviation Terminal Building 145
Jamaica, NY 11430
1.347.566.6620
ARINC 122.95

