Modern Aviation Seattle
KBFI-Boeing Field Int’l Airport
Open 24/7/365
KBFI Contacts:
Eric Schneider – General Manager
eschneider@modern-aviation.com
1.206.762.6000
ARINC 131.025
Modern Aviation Seattle
KBFI-Boeing Field Int’l Airport
Open 24/7/365
KBFI Contacts:
Eric Schneider – General Manager
eschneider@modern-aviation.com
1.206.762.6000
ARINC 131.025
Modern Aviation FIFA World Cup Event Fees
| Event Name | FIFA Seattle Group Stage: Belgium vs Egypt | FIFA Seattle Group Stage: USA vs Australia | FIFA Seattle Group Stage: European Play-Off A vs Qatar | FIFA Seattle Group Stage: Egypt vs IR Iran | FIFA Seattle Round 32: 1G vs 3AEHIJ | FIFA Seattle Round 16: W81 vs W82 |
| 6/14-6/16 | 6/18-6/20 | 6/23-6/25 | 6/25-6/27 | 6/30-7/2 | 7/5-7/7 | |
| Wide Body Jet | $4,374 | $11,030 | $11,030 | $3,881 | $8,811 | $11,030 |
| BBJ Or Single Aisle Jet | $2,682 | $6,768 | $6,768 | $2,380 | $5,405 | $6,768 |
| Large/Ultra Jet | $1,872 | $5,090 | $5,090 | $1,634 | $4,019 | $5,090 |
| Super Mid-Size Jet | $1,031 | $2,804 | $2,804 | $900 | $2,210 | $2,804 |
| Mid-Size Jet | $684 | $1,863 | $1,863 | $597 | $1,472 | $1,863 |
| Small Jet | $531 | $1,467 | $1,467 | $462 | $1,152 | $1,467 |
| Light Jet | $414 | $1,251 | $1,251 | $352 | $972 | $1,251 |
| Turboprop Heavy | $774 | $1,769 | $1,769 | $701 | $1,436 | $1,769 |
| Turboprop Medium | $522 | $1,386 | $1,386 | $458 | $1,098 | $1,386 |
| Turboprop Light | $459 | $1,197 | $1,197 | $405 | $950 | $1,197 |
| Twin Heavy | $338 | $972 | $972 | $291 | $761 | $972 |
| Twin Light | $203 | $583 | $583 | $174 | $456 | $583 |
| Piston | $101 | $292 | $292 | $87 | $228 | $292 |
| Helicopter Heavy | $473 | $1,310 | $1,310 | $411 | $1,031 | $1,310 |
| Helicopter Medium | $266 | $734 | $734 | $231 | $576 | $734 |
| Helicopter Light | $207 | $576 | $576 | $180 | $455 | $576 |
Modern Aviation FIFA World Cup Event Fees
FIFA Seattle Group Stage: Belgium vs Egypt (6/14-6/16)
| Wide Body Jet | $4,374 |
| BBJ Or Single Aisle Jet | $2,682 |
| Large/Ultra Jet | $1,872 |
| Super Mid-Size Jet | $1,031 |
| Mid-Size Jet | $684 |
| Small Jet | $531 |
| Light Jet | $414 |
| Turboprop Heavy | $774 |
| Turboprop Medium | $522 |
| Turboprop Light | $459 |
| Twin Heavy | $338 |
| Twin Light | $203 |
| Piston | $101 |
| Helicopter Heavy | $473 |
| Helicopter Medium | $266 |
| Helicopter Light | $207 |
FIFA Seattle Group Stage: USA vs Australia (6/18-6/20)
| Wide Body Jet | $11,030 |
| BBJ Or Single Aisle Jet | $6,768 |
| Large/Ultra Jet | $5,090 |
| Super Mid-Size Jet | $2,804 |
| Mid-Size Jet | $1,863 |
| Small Jet | $1,467 |
| Light Jet | $1,251 |
| Turboprop Heavy | $1,769 |
| Turboprop Medium | $1,386 |
| Turboprop Light | $1,197 |
| Twin Heavy | $972 |
| Twin Light | $583 |
| Piston | $292 |
| Helicopter Heavy | $1,310 |
| Helicopter Medium | $734 |
| Helicopter Light | $576 |
FIFA Seattle Group Stage: European Play-Off A vs Qatar (6/23-6/25)
| Wide Body Jet | $11,030 |
| BBJ Or Single Aisle Jet | $6,768 |
| Large/Ultra Jet | $5,090 |
| Super Mid-Size Jet | $2,804 |
| Mid-Size Jet | $1,863 |
| Small Jet | $1,467 |
| Light Jet | $1,251 |
| Turboprop Heavy | $1,769 |
| Turboprop Medium | $1,386 |
| Turboprop Light | $1,197 |
| Twin Heavy | $972 |
| Twin Light | $583 |
| Piston | $292 |
| Helicopter Heavy | $1,310 |
| Helicopter Medium | $734 |
| Helicopter Light | $576 |
FIFA Seattle Group Stage: Egypt vs IR Iran (6/25-6/27)
| Wide Body Jet | $3,881 |
| BBJ Or Single Aisle Jet | $2,380 |
| Large/Ultra Jet | $1,634 |
| Super Mid-Size Jet | $900 |
| Mid-Size Jet | $597 |
| Small Jet | $462 |
| Light Jet | $352 |
| Turboprop Heavy | $701 |
| Turboprop Medium | $458 |
| Turboprop Light | $405 |
| Twin Heavy | $291 |
| Twin Light | $174 |
| Piston | $87 |
| Helicopter Heavy | $411 |
| Helicopter Medium | $231 |
| Helicopter Light | $180 |
FIFA Seattle Round 32: 1G vs 3AEHIJ (6/30-7/2)
| Wide Body Jet | $8,811 |
| BBJ Or Single Aisle Jet | $5,405 |
| Large/Ultra Jet | $4,019 |
| Super Mid-Size Jet | $2,210 |
| Mid-Size Jet | $1,472 |
| Small Jet | $1,152 |
| Light Jet | $972 |
| Turboprop Heavy | $1,436 |
| Turboprop Medium | $1,098 |
| Turboprop Light | $950 |
| Twin Heavy | $761 |
| Twin Light | $456 |
| Piston | $228 |
| Helicopter Heavy | $1,031 |
| Helicopter Medium | $576 |
| Helicopter Light | $455 |
FIFA Seattle Round 16: W81 vs W82 (7/5-7/7)
| Wide Body Jet | $11,030 |
| BBJ Or Single Aisle Jet | $6,768 |
| Large/Ultra Jet | $5,090 |
| Super Mid-Size Jet | $2,804 |
| Mid-Size Jet | $1,863 |
| Small Jet | $1,467 |
| Light Jet | $1,251 |
| Turboprop Heavy | $1,769 |
| Turboprop Medium | $1,386 |
| Turboprop Light | $1,197 |
| Twin Heavy | $972 |
| Twin Light | $583 |
| Piston | $292 |
| Helicopter Heavy | $1,310 |
| Helicopter Medium | $734 |
| Helicopter Light | $576 |
Seattle
Gateway to the Pacific Northwest
The team at Seattle delivers exceptional expertise by providing top-notch FBO services. You can expect warm and friendly customer service, with our highest priority being the safety for you and your private jet. At the Boeing Field airport, the FBO services you will have access to include, direct accessibility to the FBO manager, competitive fuel prices, towing and parking, 24/7 security, and a team of experts who are already anticipating your needs.
From our outstanding facilities to three-person towing and 24/7 security, you will enjoy a wonderful experience and peace of mind. No wonder we are consistently ranked as the best FBO in the Pacific Northwest.
DLA Energy Contract Site
Modern Aviation BFI offers an array of services to the military. Click the button below to learn more
Hangars
Our 120,000 square-foot hangar is available for both based and transient aircraft so whether you are staying a week or have a quick-turn, Modern Aviation in Seattle, WA handles your needs with care, commitment and excellence.
Hangars
Our 120,000 square-foot hangar is available for both based and transient aircraft so whether you are staying a week or have a quick-turn, Modern Aviation in Seattle, WA handles your needs with care, commitment and excellence.

You Get the FBO Services of a Large Service Organization
along with Local Seattle FBO Expertise
Services
- 24/7/365 Flight Support
- First Class Concierge Services
- IS-BAH Stage II Certified FBO
- NATA Safety 1st Trained Line Technicians
- Fuel Services
- Superior Ground Support
- De-Icing
- Catering Available
- Laundry Service
- Dry Cleaning Available
- Car and Driver Transportation Available
Facilities
- Largest Ramp on Boeing Field Accommodating an Aircraft as Large as a B747
- Conference Rooms and Office Space
- Crew Rest Area/Sleep Room
- Member and Passenger Lounge
- Crew Lounge
- Private Bathrooms w/ Showers
- Computers for Flight Planning
- Entertainment Center
- Crew Cars
- Exclusive Rates with Hospitality Partners
- US Customs Available
Services
- 24/7/365 Flight Support
- First Class Concierge Services
- IS-BAH Stage II Certified FBO
- NATA Safety 1st Trained Line Technicians
- Fuel Services
- Superior Ground Support
- De-Icing
- Catering Available
- Laundry Service
- Dry Cleaning Available
- Car and Driver Transportation Available
Facilities
- Largest Ramp on Boeing Field Accommodating an Aircraft as Large as a B747
- Conference Rooms and Office Space
- Crew Rest Area/Sleep Room
- Member and Passenger Lounge
- Crew Lounge
- Private Bathrooms w/ Showers
- Computers for Flight Planning
- Entertainment Center
- Crew Cars
- Exclusive Rates with Hospitality Partners
- US Customs Available
Local Partners
We build strong partnerships with the best in their fields to help bring you an unrivaled experience when joining us at Modern Aviation.
Please contact the FBO directly at 1.206.762.6000 for exclusive rates.

Car Rentals

Hotels
Hotel Interurban Southcenter
– Discounted Rate Available When Calling-
IS-BAH Registered Operation
Modern Aviation Seattle is the first FBO in the Western Hemisphere to achieve IS-BAH Stage III Certification. The International Standard for Business Aircraft Handlers (IS-BAH), developed by the International Business Aviation Council and the National Air Transportation Association, is a set of global industry best practices built upon a robust safety management system (SMS).
U.S. Customs at Boeing Field
Boeing Field in Seattle is an official point of entry for international flights arriving into the United States. Advanced reservations are required. For more information, contact U.S. Customs BFI at 1.206.553.1920.
Modern Aviation Seattle
8285 Perimeter Road South, Seattle, WA 98108
1.206.762.6000
ARINC:131.025
